Home

mırıltı kamarot geçersiz isokinetics kappa values Sosyal yaka troleybüs

Inter-limb asymmetry in youth elite soccer players: Effect of loading  conditions | PLOS ONE
Inter-limb asymmetry in youth elite soccer players: Effect of loading conditions | PLOS ONE

Diagnostics | Free Full-Text | Investigation of Inter-Limb Symmetry in Knee  Extensors Using Different Strength Outcome Measures
Diagnostics | Free Full-Text | Investigation of Inter-Limb Symmetry in Knee Extensors Using Different Strength Outcome Measures

Interpretation of Cohen's Kappa statistic (18) for strength of agreement. |  Download Table
Interpretation of Cohen's Kappa statistic (18) for strength of agreement. | Download Table

Reliability of the average work obtained during the isokinetic tests. |  Download Scientific Diagram
Reliability of the average work obtained during the isokinetic tests. | Download Scientific Diagram

Agreement Between Isokinetic Dynamometer and Hand-held Isometric  Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque  After Anterior Cruciate Ligament Reconstruction | Published in  International Journal of Sports Physical Therapy
Agreement Between Isokinetic Dynamometer and Hand-held Isometric Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque After Anterior Cruciate Ligament Reconstruction | Published in International Journal of Sports Physical Therapy

Frontiers | Effect of Arm Eccentric Exercise on Muscle Damage of the Knee  Flexors After High-Intensity Eccentric Exercise
Frontiers | Effect of Arm Eccentric Exercise on Muscle Damage of the Knee Flexors After High-Intensity Eccentric Exercise

A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960
A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960

Test–retest Reliability of Biomechanical Output and Subjective Ratings of  Exertion in Isometric and Isokinetic Shoulder Forwar
Test–retest Reliability of Biomechanical Output and Subjective Ratings of Exertion in Isometric and Isokinetic Shoulder Forwar

Kappa coefficients and descriptive levels of agreement showing how... |  Download Scientific Diagram
Kappa coefficients and descriptive levels of agreement showing how... | Download Scientific Diagram

Reliability of the peak torque obtained during the isokinetic tests. |  Download Scientific Diagram
Reliability of the peak torque obtained during the isokinetic tests. | Download Scientific Diagram

Revista Brasileira de Ortopedia - RELIABILITY AND VALIDITY OF A MODIFIED  ISOMETRIC DYNAMOMETER IN THE ASSESSMENT OF MUSCULAR PERFORMANCE IN  INDIVIDUALS WITH ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION
Revista Brasileira de Ortopedia - RELIABILITY AND VALIDITY OF A MODIFIED ISOMETRIC DYNAMOMETER IN THE ASSESSMENT OF MUSCULAR PERFORMANCE IN INDIVIDUALS WITH ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION

Steven E - College of Education and Human Sciences
Steven E - College of Education and Human Sciences

Content Validity Index and Intra- and Inter-Rater Reliability of a New  Muscle Strength/Endurance Test Battery for Swedish Soldiers | PLOS ONE
Content Validity Index and Intra- and Inter-Rater Reliability of a New Muscle Strength/Endurance Test Battery for Swedish Soldiers | PLOS ONE

IJERPH | Free Full-Text | Resistance Training Improves Sleep and  Anti-Inflammatory Parameters in Sarcopenic Older Adults: A Randomized  Controlled Trial
IJERPH | Free Full-Text | Resistance Training Improves Sleep and Anti-Inflammatory Parameters in Sarcopenic Older Adults: A Randomized Controlled Trial

Reliability of the peak torque obtained during the isokinetic tests. |  Download Scientific Diagram
Reliability of the peak torque obtained during the isokinetic tests. | Download Scientific Diagram

Reliability, Validity, and Injury Predictive Value of the Functional  Movement Screen: A Systematic Review and Meta-analysis - Nicholas A.  Bonazza, Dallas Smuin, Cayce A. Onks, Matthew L. Silvis, Aman Dhawan, 2017
Reliability, Validity, and Injury Predictive Value of the Functional Movement Screen: A Systematic Review and Meta-analysis - Nicholas A. Bonazza, Dallas Smuin, Cayce A. Onks, Matthew L. Silvis, Aman Dhawan, 2017

Sports | Free Full-Text | Isokinetic Dynamometry as a Tool to Predict  Shoulder Injury in an Overhead Athlete Population: A Systematic Review
Sports | Free Full-Text | Isokinetic Dynamometry as a Tool to Predict Shoulder Injury in an Overhead Athlete Population: A Systematic Review

Pre-Exercise Infrared Low-Level Laser Therapy (810 nm) in Skeletal Muscle  Performance and Postexercise Recovery in Humans, What Is the Optimal Dose?  A Randomized, Double-Blind, Placebo-Controlled Clinical Trial |  Photomedicine and Laser Surgery
Pre-Exercise Infrared Low-Level Laser Therapy (810 nm) in Skeletal Muscle Performance and Postexercise Recovery in Humans, What Is the Optimal Dose? A Randomized, Double-Blind, Placebo-Controlled Clinical Trial | Photomedicine and Laser Surgery

Determining the hip joint isokinetic muscle strength and range of motion of  professional soccer players based on their field position [PeerJ]
Determining the hip joint isokinetic muscle strength and range of motion of professional soccer players based on their field position [PeerJ]

A Preliminary Investigation: History, Physical, and Isokinetic Exam Results  Versus Arthroscopic Diagnosis of Chondromalacia Pate
A Preliminary Investigation: History, Physical, and Isokinetic Exam Results Versus Arthroscopic Diagnosis of Chondromalacia Pate

Agreement Between Isokinetic Dynamometer and Hand-held Isometric  Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque  After Anterior Cruciate Ligament Reconstruction | Published in  International Journal of Sports Physical Therapy
Agreement Between Isokinetic Dynamometer and Hand-held Isometric Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque After Anterior Cruciate Ligament Reconstruction | Published in International Journal of Sports Physical Therapy

Quantitative measurement of resistance force and subsequent attenuation  during passive isokinetic extension of the wrist in patients with mild to  moderate spasticity after stroke | Journal of NeuroEngineering and  Rehabilitation | Full Text
Quantitative measurement of resistance force and subsequent attenuation during passive isokinetic extension of the wrist in patients with mild to moderate spasticity after stroke | Journal of NeuroEngineering and Rehabilitation | Full Text

Chapter 97 – Physical Therapy and Rehabilitation | Semantic Scholar
Chapter 97 – Physical Therapy and Rehabilitation | Semantic Scholar

Evaluation isometric and isokinetic of trunk flexor and extensor muscles  with isokinetic dynamometer: A systematic review - ScienceDirect
Evaluation isometric and isokinetic of trunk flexor and extensor muscles with isokinetic dynamometer: A systematic review - ScienceDirect